List of Courses | ||||
S.No | Branch Code | Branch Name | ||
AEC | ||||
1 | AMG | 3D ANIMATION AND GRAPHICS | ||
2 | ANE | AERONAUTICAL ENGINEERING | ||
3 | ASE | AEROSPACE ENGINEERING | ||
4 | CEE | CIVIL ENVIRONMENTAL ENGINEERING | ||
5 | CHE | CHEMICAL ENGINEERING | ||
6 | CPE | CHEMICAL PETRO ENGINEERING | ||
7 | CSB | COMPUTER SCIENCE AND BUSINESS SYSTEMS | ||
8 | CSS | COMPUTER SCIENCE AND SYSTEMS ENGINEERING | ||
9 | CST | COMPUTER SCIENCE AND TECHNOLOGY | ||
10 | ECM | ELECTRONICS AND COMPUTER ENGINEERING | ||
11 | ECT | ELECTRONICS AND COMMUNICATION TECHNOLOGY | ||
12 | EIE | ELECTRONICS AND INSTRUMENTATION ENGINEERING | ||
13 | ENE | ENVIRONMENTAL ENGINEERING | ||
14 | ETC | ELECTRONICS AND TELECOMMUNICATION ENGINEERING | ||
15 | GIN | GEO-INFORMATICS | ||
16 | MET | METALLURGICAL ENGINEERING | ||
17 | MMT | METALLURGY AND MATERIAL ENGINEERING | ||
18 | NAM | NAVAL ARCHITECTURE AND MARINE ENGINEERING | ||
19 | PET | PETROLEUM ENGINEERING AND TECHNOLOGY | ||
AGE | ||||
20 | AUT | AUTOMOBILE ENGINEERING | ||
21 | CER | CHEMICAL (CERAMIC) TECHNOLOGY | ||
22 | IST | INSTRUMENTATION ENGINEERING AND TECHNOLOGY | ||
23 | MIN | MINING ENGINEERING | ||
24 | PWR | POWER ENGINEERING | ||
25 | TEX | TEXTILE TECHNOLOGY | ||
ENG | ||||
26 | CIT | COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | ||
27 | CIV | CIVIL ENGINEERING | ||
28 | CSE | COMPUTER SCIENCE AND ENGINEERING | ||
29 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING | ||
30 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING | ||
31 | ELE | ELECTRONICS ENGINEERING | ||
32 | INF | INFORMATION TECHNOLOGY | ||
33 | MEC | MECHANICAL ENGINEERING | ||
PHA | ||||
34 | AGR | AGRICULTURAL ENGINEERING | ||
35 | BDT | DAIRY TECHNOLOGY | ||
36 | BIO | BIO-TECHNOLOGY | ||
37 | FDT | FOOD TECHNOLOGY | ||
38 | PHD | PHARM - D (M.P.C. STREAM) | ||
39 | PHM | B. PHARMACY (M.P.C. STREAM) |
December 29, 2019
Copyright © Jan Times - जन टाइम्स | Editor Abhishek Kumar | Mob. 9717732832
0 comments:
Post a Comment