KIITEE 2018 is being conducted by KIIT University from 15th April 2018 to 24th April 2018 for admission to all courses(except MBBS,BDS,PG Medical & PG Dental) will be only through KIITEE 2018. KIITEE Examination Centre list are given below for KIITEE 2018.
Name of the State/City | Exam. Centre | Centre Code |
Andaman Nicobar | Port Blair | 01 |
Andhra Pradesh | Vijayawada | 02 |
Vishakhapatnam | 03 | |
Assam | Guwahati | 04 |
Silchar | 05 | |
Bihar | Bhagalpur | 06 |
Gaya | 07 | |
Patna | 08 | |
Muzafarpur | 09 | |
Purnea | 10 | |
Chattisgarh | Bilaspur | 11 |
Raipur | 12 | |
Bhilai | 61 | |
Delhi | New Delhi | 13 |
Gujarat | Ahmedabad | 14 |
Goa | Panjim | 15 |
Jharkhand | Bokaro | 16 |
Dhanbad | 17 | |
Jamshedpur | 18 | |
Ranchi | 19 | |
Jammu Kashmir | Jammu | 20 |
Kerala | Thiruvanantapuram | 21 |
Kochi | 62 | |
Karnataka | Bangalore | 22 |
Madhya Pradesh | Bhopal | 23 |
Gwalior | 24 | |
Indore | 25 | |
Jabalpur | 63 | |
Maharashtra | Mumbai | 26 |
Nagpur | 27 | |
Pune | 28 | |
Manipur | Imphal | 29 |
Meghalaya | Shillong | 30 |
Nagaland | Dimapur | 31 |
Odisha | Angul | 32 |
Balasore | 33 | |
Baripada | 34 | |
Bhawanipatna | 35 | |
Berhampur | 36 | |
Bhubaneswar | 37 | |
Bolangir | 38 | |
Keonjhar | 39 | |
Koraput | 40 | |
Rourkela | 41 | |
Sambalpur | 42 | |
Punjab | Chandigarh | 43 |
Rajasthan | Jaipur | 44 |
Kota | 45 | |
Tamil Nadu | Chennai | 46 |
Telangana | Hyderabad | 47 |
Tripura | Agartala | 48 |
Uttar Pradesh | Allahabad | 49 |
Banaras | 50 | |
Bareilly | 51 | |
Gorakhpur | 52 | |
Kanpur | 53 | |
Lucknow | 54 | |
Uttaranchal | Dehradun | 55 |
Pant Nagar | 56 | |
West Bengal | Durgapur | 57 |
Kharagpur | 58 | |
Kolkata | 59 | |
Siliguri | 60 |
Click Here for more details about KIITEE 2018
0 comments:
Post a comment